This data center is designed to provide up-to-date information on the Lancaster County, SC area.
Powered by Headlight Data
feedback@headlightdata.com
©2025 Headlight, LLC
Subject | Estimate | Est Margin of Error | Percent | % Margin of Error |
---|---|---|---|---|
SEX AND AGE | ||||
Total population | 97,611 | - | ||
Male | 47,800 | ± 260 | 49.0% | ± 0.3 |
Female | 49,811 | ± 260 | 51.0% | ± 0.3 |
Sex ratio (males per 100 females) | 96.0 | ± 1.0 | ||
Under 5 years | 5,437 | ± 87 | 5.6% | ± 0.1 |
5 to 9 years | 5,921 | ± 528 | 6.1% | ± 0.5 |
10 to 14 years | 6,172 | ± 528 | 6.3% | ± 0.5 |
15 to 19 years | 5,138 | ± 214 | 5.3% | ± 0.2 |
20 to 24 years | 4,603 | ± 217 | 4.7% | ± 0.2 |
25 to 34 years | 11,600 | ± 331 | 11.9% | ± 0.3 |
35 to 44 years | 12,953 | ± 422 | 13.3% | ± 0.4 |
45 to 54 years | 12,516 | ± 355 | 12.8% | ± 0.4 |
55 to 59 years | 6,188 | ± 765 | 6.3% | ± 0.8 |
60 to 64 years | 6,280 | ± 780 | 6.4% | ± 0.8 |
65 to 74 years | 12,301 | ± 167 | 12.6% | ± 0.2 |
75 to 84 years | 5,807 | ± 529 | 5.9% | ± 0.5 |
85 years and over | 2,695 | ± 515 | 2.8% | ± 0.5 |
Median age (years) | 42.2 | ± 0.4 | ||
Under 18 years | 20,880 | 21.4% | ||
16 years and over | 79,204 | ± 215 | 81.1% | ± 0.2 |
18 years and over | 76,731 | 78.6% | ||
21 years and over | 73,908 | ± 325 | 75.7% | ± 0.3 |
62 years and over | 24,203 | ± 616 | 24.8% | ± 0.6 |
65 years and over | 20,803 | ± 168 | 21.3% | ± 0.2 |
18 years and over | 76,731 | - | ||
Male | 37,133 | ± 82 | 48.4% | ± 0.1 |
Female | 39,598 | ± 82 | 51.6% | ± 0.1 |
Sex ratio (males per 100 females) | 93.8 | ± 0.4 | ||
65 years and over | 20,803 | ± 168 | - | |
Male | 9,266 | ± 116 | 44.5% | ± 0.3 |
Female | 11,537 | ± 102 | 55.5% | ± 0.3 |
Sex ratio (males per 100 females) | 80.3 | ± 1.1 | ||
RACE | ||||
Total population | 97,611 | - | ||
One race | 93,539 | ± 797 | 95.8% | ± 0.8 |
Two or More Races | 4,072 | ± 797 | 4.2% | ± 0.8 |
One race | 93,539 | ± 797 | 95.8% | ± 0.8 |
White | 70,124 | ± 888 | 71.8% | ± 0.9 |
Black or African American | 19,252 | ± 569 | 19.7% | ± 0.6 |
American Indian and Alaska Native | 153 | ± 102 | 0.2% | ± 0.1 |
Cherokee tribal grouping | 26 | ± 27 | 0.0% | ± 0.1 |
Chippewa tribal grouping | 0 | ± 32 | - | ± 0.1 |
Navajo tribal grouping | 0 | ± 32 | - | ± 0.1 |
Sioux tribal grouping | 0 | ± 32 | - | ± 0.1 |
Asian | 1,904 | ± 120 | 2.0% | ± 0.1 |
Asian Indian | 1,156 | ± 330 | 1.2% | ± 0.3 |
Chinese | 372 | ± 250 | 0.4% | ± 0.3 |
Filipino | 78 | ± 96 | 0.1% | ± 0.1 |
Japanese | 40 | ± 64 | 0.0% | ± 0.1 |
Korean | 97 | ± 107 | 0.1% | ± 0.1 |
Vietnamese | 144 | ± 113 | 0.1% | ± 0.1 |
Other Asian | 17 | ± 28 | 0.0% | ± 0.1 |
Native Hawaiian and Other Pacific Islander | 0 | ± 32 | - | ± 0.1 |
Chamorro | 0 | ± 32 | - | ± 0.1 |
Native Hawaiian | 0 | ± 32 | - | ± 0.1 |
Samoan | 0 | ± 32 | - | ± 0.1 |
Other Native Hawaiian and Other Pacific Islander | 0 | ± 32 | - | ± 0.1 |
Some Other Race | 2,106 | ± 748 | 2.2% | ± 0.8 |
Two or More Races | 4,072 | ± 797 | 4.2% | ± 0.8 |
White and Black or African American | 1,494 | ± 502 | 1.5% | ± 0.5 |
White and American Indian and Alaska Native | 397 | ± 69 | 0.4% | ± 0.1 |
White and Asian | 158 | ± 150 | 0.2% | ± 0.2 |
White and Some Other Race | 1,560 | ± 572 | 1.6% | ± 0.6 |
Black or African American and American Indian and Alaska Native | 84 | ± 151 | 0.1% | ± 0.2 |
Black or African American and Some Other Race | 41 | ± 68 | 0.0% | ± 0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 97,611 | - | ||
White | 73,982 | ± 886 | 75.8% | ± 0.9 |
Black or African American | 21,089 | ± 294 | 21.6% | ± 0.3 |
American Indian and Alaska Native | 785 | ± 210 | 0.8% | ± 0.2 |
Asian | 2,175 | ± 119 | 2.2% | ± 0.1 |
Native Hawaiian and Other Pacific Islander | 143 | ± 155 | 0.1% | ± 0.2 |
Some Other Race | 3,729 | ± 880 | 3.8% | ± 0.9 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 97,611 | - | ||
Hispanic or Latino (of any race) | 6,103 | 6.3% | ||
Mexican | 2,370 | ± 852 | 2.4% | ± 0.9 |
Puerto Rican | 493 | ± 311 | 0.5% | ± 0.3 |
Cuban | 461 | ± 363 | 0.5% | ± 0.4 |
Other Hispanic or Latino | 2,779 | ± 854 | 2.8% | ± 0.9 |
Not Hispanic or Latino | 91,508 | 93.7% | ||
White alone | 67,575 | ± 214 | 69.2% | ± 0.2 |
Black or African American alone | 19,166 | ± 562 | 19.6% | ± 0.6 |
American Indian and Alaska Native alone | 118 | ± 69 | 0.1% | ± 0.1 |
Asian alone | 1,904 | ± 120 | 2.0% | ± 0.1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ± 32 | - | ± 0.1 |
Some Other Race alone | 182 | ± 128 | 0.2% | ± 0.1 |
Two or More Races | 2,563 | ± 583 | 2.6% | ± 0.6 |
Two races including Some Other Race | 223 | ± 161 | 0.2% | ± 0.2 |
Two races excluding Some Other Race, and three or more races | 2,340 | ± 568 | 2.4% | ± 0.6 |
Total housing units | ||||
41,410 | ± 67 | |||
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 74,021 | ± 503 | - | |
Male | 35,676 | ± 309 | 48.2% | ± 0.3 |
Female | 38,345 | ± 342 | 51.8% | ± 0.3 |
Source: American Community Survey (ACS) Subject Tables 5-year and 1-year
Notes: Data is not available for 2020 1-year
This data center is designed to provide up-to-date information on the Lancaster County, SC area.
Powered by Headlight Data
feedback@headlightdata.com
©2025 Headlight, LLC