This data center is designed to provide up-to-date information on the Lancaster County, SC area.
Powered by Headlight Data
feedback@headlightdata.com
©2025 Headlight, LLC
First-Named Assignee | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 10-Year Total | 5-Year Total |
---|---|---|---|---|---|---|---|---|
Bank Of America Corporation | 466 | 0 | ||||||
~individually Owned Patent | 45 | 40 | 49 | 51 | 37 | 39 | 408 | 216 |
International Business Machines Corporation | 17 | 12 | 8 | 10 | 14 | 17 | 116 | 61 |
Deere + Company | 11 | 8 | 5 | 2 | 64 | 15 | ||
University Of North Carolina | 7 | 8 | 11 | 4 | 9 | 55 | 32 | |
Cem Corporation | 5 | 7 | 4 | 3 | 6 | 3 | 46 | 23 |
Ati Properties, Inc. | 4 | 8 | 6 | 41 | 14 | |||
Hand-held Products, Inc. | 8 | 36 | 0 | |||||
Basf Se | 8 | 7 | 7 | 33 | 14 | |||
Charlotte-mecklenburg Hospital Authority | 2 | 1 | 3 | 2 | 5 | 24 | 11 | |
Invue Security Products Inc. | 23 | 0 | ||||||
Digital Optics Corporation | 6 | 22 | 0 | |||||
Electric Power Research Institute, Inc. | 5 | 5 | 22 | 5 | ||||
Celgard Inc. | 2 | 4 | 4 | 1 | 21 | 9 | ||
Irwin Industrial Tool Company | 16 | 0 |
This data center is designed to provide up-to-date information on the Lancaster County, SC area.
Powered by Headlight Data
feedback@headlightdata.com
©2025 Headlight, LLC